CHS E-LOTTERY RESULT CLASS 6 MALE GENERAL CATEGORY 2020
September 30, 2020Class VI - Unreserved (Including OH) - Male -Lottery Seed : 9
TOP 250
FATHER | DOB | Random | ||||
1 | 10357 | 179367 | VIKASH KUMAR | SURESH SINGH | 1 | |
2 | 11947 | 19698 | VEER PRATAP SINGH | SURYA PRATAP SINGH | 12/1/2009 | 0.999969 |
3 | 13826 | 36829 | ROHIT RAJ | SURESH KUMAR | 0.999969 | |
4 | 14938 | 46117 | NAVNEET SINGH | AVANINDRA SINGH | 12/2/2009 | 0.999939 |
5 | 19760 | 89978 | MANISH KUMAR | CHANDRA MOHAN SAH | 0.999939 | |
6 | 20173 | 94139 | AADITYESH PRATAP SINGH | SANJAY KUMAR SINGH | 12/8/2010 | 0.999908 |
7 | 811 | 106435 | ABHINAW MISHRA | ADITYA NARAYAN MISHRA | 0.999664 | |
8 | 8065 | 160729 | SUDHIR KUMAR | DHARMENDRA YADAV | 10/6/2009 | 0.999634 |
9 | 14897 | 45898 | VISHAL YADAV | CHANDRASHEKHAR SINGH | 0.999481 | |
10 | 1300 | 109927 | AYUSH RAJ | PRABHODH KUMAR | 5/10/2009 | 0.999451 |
11 | 5441 | 139735 | VIKASH PRAJAPATI | RAJESH PRAJAPATI | 1/1/2009 | 0.99942 |
12 | 6976 | 152118 | SHUBHAM KUMAR | GAUTAM KUMAR | 5/2/2010 | 0.99942 |
13 | 10387 | 179585 | SANDEEP KUMAR | JITENDRA YADAW | 5/8/2009 | 0.99939 |
14 | 750 | 106032 | DEV PRATAP | NAVEEN KUMAR | 7/4/2009 | 0.999329 |
15 | 3348 | 125541 | ANKIT YADAV | VISHWANATH YADAV | ||
16 | 3750 | 128161 | AMIT KUMAR | SHEO SHANKAR PRASAD GUPTA | ||
17 | 2146 | 116664 | SHIWANG ANAND | MANOJ KUMAR SAH | ||
18 | 18146 | 74577 | SAMRAT KUMAR | PRADEEP KUMAR | 0.999084 | |
19 | 888 | 106965 | CHANDAN | VIRENDRA PRATAP | 1/1/2009 | 0.999054 |
20 | 13594 | 34935 | RAJ BHASKAR | RANDHIR KUMAR SINGH | 9/11/2009 | 0.999054 |
21 | 12933 | 29171 | AMULYA KUMAR SINGH | ASHOK KUMAR SINGH | 11/9/2010 | 0.998993 |
22 | 15555 | 50992 | .VIVEK YADAV | SANJAY YADAV | ||
23 | 11302 | 186756 | ASMIT KUMAR | DALJIT SINGH | ||
24 | 19066 | 83886 | ANIRUDDH | TARUN | 12/10/2009 | 0.99884 |
25 | 17213 | 65702 | SUDHANSHU SHEKHAR MISHRA | SURESH CHANDRA MISHRA | 5/2/2009 | 0.998779 |
26 | 2917 | 122303 | NISHCHAY GIRI | AKHILESH KUMAR GIRI | 0.998718 | |
27 | 14655 | 44167 | NAMAN YADAV | SANDEEP YADAV | 2/12/2008 | 0.998627 |
28 | 6591 | 148911 | SACHIN PRAJAPATI | ARVIND PRAJAPATI | ||
29 | 7112 | 153168 | PRABANSHAL YADAV | KALLU YADAV | ||
30 | 12040 | 20608 | RAHUL KUSHWAHA | RAJKUMAR SINGH KUSHWAHA | 0.998505 | |
31 | 17996 | 73372 | SACHIN YADAV | RAMESH YADAV | 8/7/2009 | 0.998474 |
32 | 3792 | 128390 | SATWIK GUPTA | RAJIV KUMAR GUPTA | ||
33 | 1896 | 11484 | BHASKAR SINGH | NIRBHAY KUMAR SINGH | 0.99823 | |
34 | 8845 | 166862 | ATUL CHAUHAN | LALJI CHAUHAN | 0.99823 | |
35 | 9324 | 170940 | ADARSH KUMAR SINGH | SIKANDRA KUMAR SINGH | ||
36 | 12529 | 25520 | ANCHAL YADAV | YOGENDRA YADAV | 7/5/2009 | 0.998138 |
37 | 11759 | 192470 | ABHINAV UPADHYAY | SHIV KUMAR UPADHYAY | 6/8/2008 | 0.998108 |
38 | 2669 | 120447 | ASHISH PRATAP SINGH | ABHISHEK KUMAR SINGH | ||
39 | 11434 | 187815 | PRATIK KUMAR | PRAMOD KUMAR | 0.998077 | |
40 | 12382 | 2391 | SHUBHAM KUMAR MAURYA | LOKESH KUMAR | 1/1/2009 | 0.998016 |
41 | 17560 | 6920 | SIDHARTH RAI | BRIJESH KUMAR RAI | 6/11/2009 | 0.998016 |
42 | 597 | 10495 | ASHISH RANJAN | HARI SHANKAR SINGH | ||
43 | 5251 | 138334 | SAURABH KUMAR | AKHILESHWAR KUMAR | ||
44 | 19955 | 92054 | AARYAN SINGH | AKHILESH SINGH | 0.997925 | |
45 | 19428 | 86692 | ABHISHEK SINGH | RAKESH KUMAR | 8/4/2009 | 0.997803 |
46 | 14570 | 43513 | SHIVAM PATHAK | RAKESH PATHAK | 0.997772 | |
47 | 15873 | 54028 | HARSH RAJ | BITTU KUMAR | 1/2/2010 | 0.997772 |
48 | 6866 | 151319 | DIVEY VIJAY RATN | VIJAY KUMAR | 11/11/2008 | 0.997742 |
49 | 13883 | 37494 | ANSHU KUMAR | KRISHNA MOHAN YADAV | 0.997742 | |
50 | 12480 | 25080 | PRADEEP KUMAR PANDEY | HANUMAN PANDEY | 3/9/2010 | 0.997711 |
51 | 7092 | 152989 | ARPIT YADAV | PRAKASH YADAV | 6/1/2010 | 0.997681 |
52 | 13849 | 3711 | SIDDHARTHA PRATAP | AJAY KUMAR MAURYA | 10/7/2010 | 0.997681 |
53 | 1016 | 107776 | SHASHI YADAV | RAJBAHADUR YADAV | 0.997589 | |
54 | 4988 | 136319 | PRAKASH | AVINASH KUMAR SINGH | 1/1/2009 | 0.997559 |
55 | 16455 | 5953 | UTKARSH PAL | DAYA RAM PAL | 4/11/2008 | 0.997497 |
56 | 7007 | 152329 | NIKHIL YADAV | JANGA BAHADUR YADAV | ||
57 | 9165 | 169610 | YUVRAJ KUMAR | HARIKESHWAR KUMAR YADAV | 0.997406 | |
58 | 12101 | 21149 | KARTIKEY MISHRA | PREM SHANKAR MISHRA | 12/12/2008 | 0.997375 |
59 | 3162 | 124141 | PRIYANSHU KUMAR | YOGANAND PRAJAPAT | 5/2/2010 | 0.997314 |
60 | 8165 | 161487 | ADITYA KUMAR | SUBHELAL YADAV | 1/2/2009 | 0.997314 |
61 | 2724 | 120884 | ALOK KUMAR | SANJAY KUMAR | 9/10/2009 | 0.99707 |
62 | 964 | 107467 | KANHAIYA | SUBACHAN YADAV | 2/7/2009 | 0.997009 |
63 | 3298 | 125114 | HIMANSHU KUMAR | SATYENDRA YADAV | 6/4/2010 | 0.996918 |
64 | 12432 | 24500 | AMRIT RAJ SINGH | BIRENDRA SINGH | ||
65 | 8284 | 162345 | SHIVAM PATHAK | UPENDRA PATHAK | 0.996826 | |
66 | 10530 | 180577 | PREETAM YADAV | RAMASHANKAR YADAV | 2/1/2010 | 0.996826 |
67 | 15998 | 55238 | ABHISHEK YADAV | PAPPU YADAV | 0.996796 | |
68 | 6587 | 148890 | MANDEEP KUMAR | BALVANT KUMAR BIND | 9/11/2009 | 0.996735 |
69 | 15696 | 52227 | AMRITRAJ | RAJESH KUMAR DUBEY | ||
70 | 4549 | 133319 | SIDDHARTH PRIYADARSHI | SHASHI KANT KUMAR | ||
71 | 19736 | 89694 | UTKARSH AYUSH | KAMLESH KUMAR | ||
72 | 9938 | 176074 | ANSH KUMAR | RAJ KUMAR NAYAK | ||
73 | 19516 | 87499 | VINEET YADAV | BRIJESH YADAV | 0.996338 | |
74 | 14369 | 41492 | TAHSEEN SIDDIQUE | JAVED SIDDIQUE | 1/7/2009 | 0.996277 |
75 | 19376 | 86275 | SUVESH PANDEY | SANTOSH PANDAY | 4/10/2009 | 0.996216 |
76 | 18530 | 78896 | ARYAN KUMAR | SEW BHUIYA | 7/2/2010 | 0.996185 |
77 | 15679 | 52113 | SOM KUMAR | GOPI CHAND | ||
78 | 16593 | 60850 | AYUSH RAJ | ANIL KUMAR SINGH | 0.996155 | |
79 | 7441 | 155639 | NITIN KUMAR | MANOJ KUMAR PRASAD | 6/4/2010 | 0.996094 |
80 | 16211 | 57103 | SAURAV KUMAR | JAY PRAKASH SAV | ||
81 | 19561 | 87875 | MANJEET KUMAR | SURENDRA KUMAR | ||
82 | 3344 | 125502 | MANJEET KUMAR | MAHESH PRASAD | 11/9/2009 | 0.99588 |
83 | 17546 | 69075 | DIPANSHU KUMAR | SANDEEP KUMAR | 5/12/2008 | 0.99588 |
84 | 15515 | 50734 | VIKRAM KUMAR | ABHISHEK KUMAR | 2/11/2008 | 0.995788 |
85 | 14387 | 4172 | DIVYANT YADAV | RAMASHANKAR YADAV | ||
86 | 12160 | 21629 | DEV YADAV | DIVAKAR YADAV | ||
87 | 14023 | 38609 | SAURABH YADAV | LALMANI YADAV | 0.995697 | |
88 | 5948 | 144064 | RENESH SHRIVASTAVA | SHAILENDRA KUMAR | 2/5/2009 | 0.995666 |
89 | 17618 | 69706 | PRASHANT YADAV | AWADHESH YADAV | ||
90 | 3809 | 128554 | ASHUTOSH SINGH | HARJEET SINGH | 0.995605 | |
91 | 8151 | 161357 | SHIBU MAURYA | LALMANI MAURYA | 1/5/2009 | 0.995605 |
92 | 12305 | 23029 | JATIN SHIVHARE | AANAND SHIVHARE | ||
93 | 9627 | 173496 | SAKSHAM KUMAR YADAV | SHYAM BIHARI YADAV | 0.995544 | |
94 | 641 | 105277 | ADITYA VIKRAM MAURYA | VINEET VIKRAM MAURYA | 2/8/2009 | 0.995422 |
95 | 1948 | 11521 | ANIKET YADAV | SUSHIL YADAV | 3/4/2009 | 0.995392 |
96 | 887 | 10696 | PRIYANSHU KUMAR YADAV | NARENDRA YADAV | 3/6/2009 | 0.995331 |
97 | 14219 | 40311 | NIRANJAN YADAV | JANARDAN YADAV | 5/4/2010 | 0.995331 |
98 | 5811 | 142838 | SHREYANSH YADAV | NAGENDRA KUMAR YADAV | 5/7/2010 | 0.995239 |
99 | 8759 | 166002 | UJJWAL KUMAR | DHANANJAY KUMAR DUBEY | 0.995209 | |
100 | 1334 | 110221 | NAMAN | DURGA PRASAD PANDEY | 1/9/2009 | 0.995148 |
101 | 19762 | 89987 | SHREST UMARVAISYA | BANSHI LAL UMARVAISYA | ||
102 | 9737 | 174623 | SHIVAM SINGH | SUNIL KUMAR | 0.995056 | |
103 | 16088 | 56115 | ANANT KUMAR SINGH | SINTU KUMAR | 7/6/2010 | 0.995025 |
104 | 15750 | 52755 | VIBHAV AYUSH | KRISHNA NAND TIWARI | ||
105 | 4765 | 134779 | ANIKET KUMAR | DIPENDRA CHUBEY | ||
106 | 10612 | 181289 | GAURAV KUMAR | OM PRAKASH JOSHI | ||
107 | 6118 | 145449 | KULDEEP NARAYAN | RAM NARAYAN VERMA | 0.994934 | |
108 | 13237 | 31968 | NISHANT RAJBHAR | SURENDRA RAJBHAR | 1/1/2009 | 0.994903 |
109 | 6101 | 145333 | ANKIT KUMAR KESHARI | MANOJ KUMAR KESHARI | 0.994873 | |
110 | 1756 | 113772 | GOLU YADAV | MUKESH YADAV | 12/6/2009 | 0.994842 |
111 | 19898 | 91450 | ASHWIN KUMAR | SHASHI RANJAN TIWARI | 7/10/2009 | 0.994842 |
112 | 9642 | 173711 | MD KADIR | MD TASLIM | ||
113 | 20309 | 95175 | DHRUV RAJ | SUDHIR KUMAR | ||
114 | 10495 | 18033 | ALOK SINGH | SUNIL KUMAR SINGH | ||
115 | 11333 | 186964 | SIDHANT SHEKHAR | SUBODH KUMAR VERMA | ||
116 | 13887 | 37525 | PRASHANT KUMAR | DEEPAK KUMAR | 10/5/2010 | 0.99469 |
117 | 117 | 100975 | ANKIT AMARNATH PATEL | AMARNATH PATEL | ||
118 | 8924 | 167571 | AMJAD AHMAD | MAHBOOB AHMAD | 0.994476 | |
119 | 7383 | 155095 | DIVYANSH YADAV | JAY PRAKASH YADAV | 8/12/2009 | 0.994446 |
120 | 14769 | 45016 | KRISHNA JHA | MRITUNJAY NARAYAN JHA | 12/8/2009 | 0.994354 |
121 | 2726 | 120896 | PRAGYA NARAYAN MAURYA | RAMESHWAR MAURYA | 3/12/2009 | 0.994263 |
122 | 3132 | 123954 | VISHESH SINGH | DHARMENDRA KUMAR SINGH | 0.994263 | |
123 | 11864 | 193538 | SANWAR | WALIULLAH | 1/8/2009 | 0.994201 |
124 | 17456 | 68128 | ATUL VISHWAKARMA | JAI PRAKASH VISHWAKARMA | 1/7/2009 | 0.994201 |
125 | 17119 | 64924 | ADARSH YADAV | RAM ISHWAR YADAV | ||
126 | 8790 | 166310 | ABHINAV SINGH | PANKAJ SINGH | ||
127 | 15256 | 48617 | BHASKAR KUMAR | ALOK KUMAR TIWARI | ||
128 | 11264 | 186363 | ANURAG KUMAR BIND | NIRGUN RAM | ||
129 | 19196 | 8479 | KARTIKEY SINGH | MAHESH SINGH | ||
130 | 1804 | 114193 | NIMISH KUMAR JAISWAL | AJAY KUMAR JAISWAL | ||
131 | 19591 | 88197 | ARYAN KASHYAP | SHATRUGHAN KUMAR | 0.99353 | |
132 | 17258 | 66091 | BIKKU KUMAR | BINAY KUMAR | 0.993469 | |
133 | 19230 | 85069 | HARSH RAJ | RAJU SHARMA | 8/1/2009 | 0.993469 |
134 | 15065 | 47163 | TEJASVI UPADHYAY | DILIP UPADHYAY | 0.993377 | |
135 | 1121 | 108586 | ASHUTOSH KUMAR SHUKLA | LOKESH KUMAR SHUKLA | 2/4/2009 | 0.993347 |
136 | 13344 | 33055 | SHAURYAVARDHAN | SUSHIL KUMAR PANDEY | 1/5/2010 | 0.993316 |
137 | 16210 | 57100 | PRIYANSHU KUMAR GUPTA | VIBHUTI NARAYAN GUPTA | 8/4/2009 | 0.993225 |
138 | 4530 | 133202 | PRAKASH SHARMA | MANOJ SHARMA | 0.993194 | |
139 | 10304 | 178939 | HARSH RAJ | RANJIT SINGH | 5/5/2009 | 0.993072 |
140 | 15020 | 46849 | ADITYA RAJ | DAYA SHANKAR MISHRA | 11/5/2010 | 0.992981 |
141 | 8211 | 161787 | KUNDAN KUMAR | RAM NARESH SAH | 4/3/2009 | 0.99292 |
142 | 20467 | 96586 | DIVYANSHU | UTPAL KUMAR | 0.99292 | |
143 | 7200 | 153880 | PRINCE SINGH PATEL | PRABHAT KUMAR PATEL | 0.992859 | |
144 | 7949 | 159661 | ANUJ KUMAR | BRIJNANDAN PANDEY | 5/2/2010 | 0.992828 |
145 | 20642 | 98008 | VIKASH MAURYA | LALLAN MAURYA | 0.992828 | |
146 | 15428 | 49971 | RAVI KUMAR | RAJESHWAR PRASAD | 2/1/2009 | 0.992737 |
147 | 2378 | 118280 | ABHAY KUMAR | KRISHNA KUMAR GUPTA | 0.992706 | |
148 | 9934 | 176062 | SHIVAM | DINESH | 1/1/2009 | 0.992706 |
149 | 5466 | 13995 | BHANU PRATAP YADAV | DHIRENDRA PRATAP YADAV | ||
150 | 7616 | 157066 | ASHUTOSH KUMAR SINGH | UPENDRA SINGH | ||
151 | 16397 | 58965 | AYUSH KUMAR | JITENDRA KUMAR SINGH | ||
152 | 18065 | 73969 | PARTH SINGH | RITESH KUMAR SINGH | ||
153 | 4144 | 130898 | ADITYA KUMAR | JYOTISH KUMAR | 0.992584 | |
154 | 6309 | 146810 | AKSHAY KUMAR | YOGENDRA PRASAD SAH | 1/1/2009 | 0.992553 |
155 | 4757 | 134729 | ALOK KUMAR | KAPILDEV YADAV | ||
156 | 17494 | 68460 | LUCKY RAJ | SANJEEV PRASAD | ||
157 | 7901 | 159339 | ASAD MUZASSIM | MUMTAZ ANSARI | ||
158 | 17917 | 72627 | NIKHIL PANDEY | PRAKASH CHANDRA | 0.992218 | |
159 | 16414 | 59112 | ANKUSH KUMAR | RAMBADAI SINGH | 1/1/2009 | 0.992126 |
160 | 17236 | 65894 | MAYANK TRIPATHI | MANOJ KUMAR TRIPATHI | ||
161 | 59 | 1005 | GAUTAM MAURYA | GHYANCHAND MAURYA | ||
162 | 6421 | 147650 | PRINS MAURYA | BANSHRAJ MAURYA | 0.991974 | |
163 | 9609 | 173310 | RITWIZ RISHABH | AJAY KUMAR RAI | 5/8/2010 | 0.991943 |
164 | 12941 | 29236 | SUDHANSHU KUMAR SINGH | SUBHASH KUMAR SINGH | ||
165 | 14423 | 42145 | ARYAN RAI | VIRENDRA KUMAR RAI | ||
166 | 6073 | 145149 | ADITYA ANAND | BRAJ MOHAN PRASAD CHAURASIA | ||
167 | 9814 | 175145 | ANSHU KUMAR YADAV | BASANT YADAV | 0.991882 | |
168 | 19583 | 88117 | ARPIT YADAV | AKHILESH YADAV | 7/8/2009 | 0.991882 |
169 | 16711 | 61698 | ANKIT RAJ | DINESH SHAW | ||
170 | 9874 | 175588 | NITISH KUMAR | AKHILESH PRASAD | 2/2/2009 | 0.99176 |
171 | 13496 | 34222 | PRABAL PRAKASH SHRIVASTAVA | NITIN PRAKASH SHRIVASTAVA | 0.991729 | |
172 | 5574 | 140865 | ASHUTOSH KUMAR | MURARI KUMAR | 1/6/2009 | 0.991699 |
173 | 15199 | 48215 | DHANANJAY TIWARI | SURENDRA TIWARI | 7/7/2009 | 0.991668 |
174 | 17857 | 71948 | RUDRA PRATAP SINGH | RAJU KUMAR SINGH | 0.991546 | |
175 | 19111 | 84201 | ANUJ KUMAR | RAMPUKAR YADAV | 1/1/2009 | 0.991516 |
176 | 11798 | 192842 | YUVRAJ KUMAR | SANTOSH KUMAR | ||
177 | 8625 | 164891 | RITIK KUMAR | AJIT KUMAR SINGH | ||
178 | 12124 | 21382 | SATYAM PATEL | ANOOP KUMAR | ||
179 | 3862 | 128912 | HIMANSHU KUMAR | BINDESH YADAV | ||
180 | 6494 | 148120 | PIYUSH KUMAR | SUNIL KUMAR BARNWAL | ||
181 | 16512 | 6005 | MILINDRA RAI | NAYAN PRAKASH RAI | 0.991272 | |
182 | 9798 | 175019 | CHANDRA SHEKHAR PRATAP | SABHAJEET PRAJAPATI | 9/1/2010 | 0.991211 |
183 | 1306 | 1100 | HARSH GAURAV | SUNIL KUMAR | 0.99115 | |
184 | 16186 | 56949 | AMAN SINGH | JWALA PRASAD SINGH | ||
185 | 20632 | 97954 | ABHISHEK YADAV | BUDDHIRAM YADAV | ||
186 | 1033 | 107929 | RISHIKANT | RAJKUMAR SAH | 0.990967 | |
187 | 16771 | 6216 | RAUNAK KUMAR GUPTA | RADHESHYAM GUPTA | 5/7/2009 | 0.990936 |
188 | 9565 | 172984 | ANKIT YADAV | VIJAY BAHADUR YADAV | 6/7/2009 | 0.990875 |
189 | 11035 | 18453 | ASHUTOSH PAL | SANJAY PAL | 10/4/2009 | 0.990875 |
190 | 11130 | 18518 | ABHISHEK RAJ | SANJAY PRASAD | 0.990814 | |
191 | 4860 | 135441 | SHRESTH SHEKHAR | CHANDRA SHEKHAR SINHA | 3/12/2009 | 0.990783 |
192 | 6259 | 146503 | AMIT RAJ | MUKESH SHARMA | 0.990722 | |
193 | 20106 | 93621 | VISHAL YADAV | RAJESH YADAV | 10/7/2009 | 0.990509 |
194 | 20169 | 94110 | SUYASH KUMAR PANDEY | NARAYAN DUTT PANDEY | ||
195 | 338 | 102778 | NITESH YADAV | DIPNARAYAN YADAV | ||
196 | 2319 | 117850 | ARPIT YADAV | AKHILESH KUMAR SINGH | ||
197 | 4631 | 13388 | ABHAY KUMAR GUPTA | JITENDRA KUMAR GUPTA | 0.990387 | |
198 | 17239 | 65921 | PAVAN | CHANDRABHAN | 1/1/2010 | 0.990326 |
199 | 4096 | 130557 | SHIVAM PAL | SHIVPAL | 8/8/2009 | 0.990295 |
200 | 11133 | 185211 | RISHABH | RAJNESH KUMAR | 3/8/2009 | 0.990265 |
201 | 11331 | 186938 | SATYAJEET MISHRA | SAROJ KUMAR MISHRA | 9/10/2009 | 0.990265 |
202 | 7084 | 152929 | AWANEESH YADAV | LALLAN YADAV | ||
203 | 6881 | 151399 | AYUSH KUMAR MISHRA | MANOJ KUMAR MISHRA | 0.990173 | |
204 | 486 | 104033 | AMAN RAJPUT | MAHENDRA SINGH | 1/1/2009 | 0.990112 |
205 | 3602 | 127160 | AAYAUSHMAAN KUMAR | SANJEEV KUMAR SINGH | 11/10/2008 | 0.990081 |
206 | 4243 | 131539 | ARUN YADAV | VEGRAJ | 4/4/2009 | 0.98999 |
207 | 4918 | 135766 | ATHARVA SINGH | PRAHALAD SINGH | 0.98999 | |
208 | 9206 | 169974 | PIYUSH KUMAR MISHRA | RAJESH MISHRA | 0.989929 | |
209 | 4446 | 132700 | NISHU YADAV | UDAL PRASAD YADAV | 1/1/2009 | 0.989868 |
210 | 17027 | 64192 | ARNAVA PRAKASH | MANISH UPADHYAY | 2/11/2009 | 0.989868 |
211 | 3345 | 125505 | SHIVAM VISHWAKARMA | SUNIL VISHWAKARMA | 1/1/2009 | 0.989776 |
212 | 6405 | 147489 | SHIVAM PANDEY | HARINDRA PANDEY | 3/7/2009 | 0.989776 |
213 | 15291 | 48935 | DHARNIDHAR MISHRA | SANJAY KUMAR MISHRA | ||
214 | 11436 | 187834 | KANHAIYA KUMAR | SUBHASH SAH | ||
215 | 3151 | 124083 | GAGAN YADAV | LAL BAHADUR YADAV | 0.989685 | |
216 | 20588 | 97642 | SAUGANDH KUMAR | SANJAY PRASAD | 1/1/2010 | 0.989654 |
217 | 2830 | 121681 | AYUSH KUMAR MISHRA | ABDHESH MISHARA | 1/1/2010 | 0.989532 |
218 | 8577 | 164637 | ABHISHEK AANAD | AJAY KUMAR | 0.989502 | |
219 | 11847 | 193388 | ARYAN SRIVASTAVA | SHIV JI SRIVASTAVA | 9/5/2009 | 0.989502 |
220 | 19123 | 84316 | ASHWANI CHAUHAN | RAMKAVAL CHAUHAN | 2/1/2009 | 0.989502 |
221 | 9479 | 172143 | PUSHPANJAY KUMAR | MRITUNJAY KUMAR | ||
222 | 16181 | 56924 | YASH KUMAR | PRAMOD KUMAR PANDIT | ||
223 | 17806 | 71415 | AAKASH YADAV | RAM SINGH YADAV | 0.989135 | |
224 | 10872 | 183169 | ANSH MISHRA | AVNISH KUMAR MISHRA | 1/11/2008 | 0.988891 |
225 | 7785 | 158362 | NILESH YADAV | AMARNATH SINGH YADAV | 1/2/2009 | 0.988861 |
226 | 4570 | 133482 | PRANAV RAJ | PRADUMAN KUMAR | 5/9/2009 | 0.98883 |
227 | 17973 | 73164 | NITESH YADAV | GAYA YADAV | 0.9888 | |
228 | 1987 | 11554 | PRATEEK KUMAR | ABHINAY KUMAR | 1/1/2009 | 0.988769 |
229 | 5259 | 138378 | RISHABH SAUMY | ANUP KUMAR TIWARY | 0.988739 | |
230 | 9774 | 174841 | RITU RAJ | DHARMRAJ KUMAR MISHRA | 7/11/2009 | 0.988708 |
231 | 7624 | 157122 | ALOK MAURYA | INDRAJEET MAURYA | 1/1/2009 | 0.988647 |
232 | 8459 | 163762 | RISHABH YADAV | OMBEER SINGH | 8/8/2009 | 0.988647 |
233 | 5741 | 142348 | SANDEEP KUMAR | RAMESH YADAV | 11/10/2008 | 0.988525 |
234 | 17048 | 64357 | ARYAN KUMAR YADAV | SURENDRA YADAV | 0.988525 | |
235 | 18646 | 79870 | AYUSH YADAV | ANAND KUMAR YADAV | 10/7/2010 | 0.988525 |
236 | 18350 | 7650 | VIVEK KUMAR PRAJAPATI | VINOD KUMAR PRAJAPATI | 9/3/2010 | 0.988495 |
237 | 8294 | 162444 | PRITAM KUMAR | MUKESH KUMAR | 8/5/2009 | 0.988464 |
238 | 10480 | 180204 | HARSHAVARDHAN SHAKYA | MAHAVEER SINGH SHAKYA | 6/7/2009 | 0.988342 |
239 | 20551 | 97284 | HRISHABH YADAV | SHESHNATH YADAV | 0.988342 | |
240 | 11470 | 188192 | NITIN YADAV | SHIVKUMAR YADAV | 9/11/2009 | 0.988281 |
241 | 1532 | 111910 | KARAN MAURYA | INRAJ MAURYA | 0.98825 | |
242 | 20042 | 93030 | DIVYANSHU YADAV | MANGAL CHAUDHARY | 11/2/2010 | 0.98825 |
243 | 5613 | 14127 | PIYUSH SINGH | UMESH SINGH | ||
244 | 3079 | 123524 | ARYAN CHAURASIYA | SUNIL KUMAR CHAURASIYA | 5/1/2009 | 0.988189 |
245 | 20598 | 97731 | SATYAM KUSHWAHA | NAGENDRA KUSHWAHA | ||
246 | 8226 | 161884 | OMDEEP PATEL | RAJKUMAR PATEL | ||
247 | 16534 | 60193 | HARSH PAL | DINESH KUMAR PAL | ||
248 | 19747 | 89846 | HARIOM ANAND GUPTA | RAKESH GUPTA | 0.988067 | |
249 | 1829 | 114350 | ABHINAV KUMAR SINGH | ANIL KUMAR SINGH | 1/3/2010 | 0.987945 |
250 | 18398 | 7719 | ARSH PATEL | CHANDRA BHAL | 11/5/2010 | 0.987945 |
0 comments